projects and services
harford county
The Harford Waste-to-Energy Facility, now an Authority owned facility, began operations in 1988. The Authority's purchase of the facility was completed during the summer of 2002, ensuring that the waste management needs of Harford County will continue to be met in an economic and environmentally safe manner. This facility processes approximately 115,000 tons of County waste annually. Steam is captured from the processing of the waste and is sold to the Edgewood Area of the US Army's Aberdeen Proving Ground. The County has seen a 90% reduction in the volume of waste entering the landfill because of this facility. The resulting ash is screened to capture metals for recycling. Through the Authority, Harford County and Baltimore City reached an agreement where some of the Harford WTE residual ash is beneficially used for alternative daily cover at the Baltimore City Quarantine Road Landfill. In return, Baltimore City sends used tires to the Harford WTE facility, thus removing the tires from the waste stream and allowing for the capture of the tires' energy value.
The Harford Waste-to-Energy Facility is operated by
Energy Recovery Operations, Inc.To learn more about the Harford Waste-to-Energy Facility,
please contact the Authority at 410.333.2730 or authority@nmwda.org.For Disposal Services at the Harford WTE,
please call 410. 679.6200.For a tour of the facility, please contact
Jeffrey Poulton 410. 679.6200.Operations Overview
Table 1 - Harford County Waste Availability (in tons)
| Fiscal Year | Total County Waste (1) | County Waste Recycled | County Waste Processed at Facility | County Waste Bypassed to Landfill |
|---|---|---|---|---|
| 2007 | 328,115 | 171,434 | 115,625 (2) | 41,056 |
| 2008 | 339,612 | 190,132 | 118,839 | 30,641 |
| 2009 | 344,251 | 197,877 | 106,877 | 39,497 |
| 2010 | 342,316 | 193,021 | 109,151 | 40,144 |
| 2011 | 304,036 | 169,266 | 107,403 | 27,367 |
(1) Calculated by adding waste recycled, waste processed at the Facility and waste received at the landfill. |
||||
| (2) Includes tonnage accepted at WTE and bypassed out of County | ||||
Table 2 - Resource Recovery Facility Performance Data
| Fiscal Year | Waste Processed (tons) | Percentage of Design Capacity | Steam (thousand pounds) | |||||
|---|---|---|---|---|---|---|---|---|
| MSW | Tires | Total | Gross | Sold | Residue (tons) | Residue Rate | ||
| 2007 | 109,594 | 4,721 | 114,315 | 87% | 651,785 | 495,256 | 48,645 | 43% |
| 2008 | 110,657 | 6,786 | 117,443 | 89% | 665,124 | 523,621 | 51,113 | 44% |
| 2009 | 107,864 | 6,394 | 114,258 | 87% | 638,989 | 524,906 | 49,561 | 43% |
| 2010 | 109,821 | 7,238 | 117,059 | 89% | 633,702 | 504,908 | 52,872 | 45% |
| 2011 | 108,746 | 7,977 | 116,723 | 89% | 636,989 | 501,304 | 52,888 | 45% |
| Steam Sold for FY 2007 through FY 2011 is Steam made Available to the Army during this period | ||||||||
Table 3 - Harford County Resource Recovery Facility
Draft FY 2013 Budget(a)
| Income | |
| Steam Revenues from Army | $3,661,400 |
| Recovered Marterials | $12,000 |
| Permitted Materials (including tire disposal) | $900,000 |
| Disposal Fee From County | $6,493,116 |
| Total Revenues | $11,066,516 |
| Operating Expenses | |
| Budgeted Operating Expenses | $8,907,146 |
| Debt Services | $2,159,370 |
| Total Operating Expenses | $11,066,516 |
| (a) Subject to final County Coucil Approval | |







